Lake Eufaula Area Utility Companies
Relocating to the Lake Eufaula area requires establishing or transferring utility services. We have provided a list of many of the utility companies, their telephone numbers and the area they service. If you have any question about who your utility provider is, contact us and we will be glad to help you.
Electric Companies
| Canadian Valley Electric Co-Op | 918-689-3232 | Sherwood Forest Area |
| Cookson Hills Electric | 1-800-328-2368 | McKinney Lakeshore |
| East Central Electric | 918-756-0833 800-783-9317 (Patty) | Sea Blue Shores, Blue Kenokee Bay, Duchess Creek Estates area |
| Kiamichi Electric | 918-465-2338 800-888-2731 24 Hours |
Longtown Area, Bud's Point, Sam's Pt. |
| OG&E | 1-800-272-9741 1-800-522-6870 | |
| Public Service Co. of OK | 1-888-216-3523 1-888-218-3919 |
Gas Companies
| American Power Company | 918-799-5314 | |
| Kinta Natural Gas | 918-768-3551 | |
| Oklahoma Natural Gas | 918-683-5691 918-684-4402 918-967-3337 | Checotah Eufaula Muskogee Stigler |
Propane Companies
| Alford Propane | 918-452-3997 800-256-1712 | Longtown |
| Cross & Sons | 918-967-3311 | Stigler |
| Hopkins Propane | 918-689-4582 918-657-2411 | Eufaula |
| Team | 918-533-1223 | McAlester |
Telephone Companies
| Cross Telephone | 918-463-2921 | Longtown |
| AT&T | 1-800-288-2020 | Blue Kenokee Bay |
| Canadian Valley | 918-334-3700 | |
| Windstream | 1-877-520-5220 |
Trash Service
| K&D Trash Service - Kenneth Dunlap P.O. Box 158, Quinton, OK 74561 |
918-469-2263 | McKinney Laskeshore; Brooken |
| Hooten's Trash Rt. 1 Box 1007, Eufaula, OK 74432 |
918-452-3787 | Longtown |
| Lee's Light Hauling | 918-689-2151 | Blue Kenokee Bay |
Water Departments
Map of Haskell County Rural Water Districts
Map of McIntosh County Rural Water Districts
Map of Pittsburg County Rural Water Districts
| Adamson Water Company | 918-297-3074 | McKinney Laskeshore; Brooken |
| Canadian | 918-339-2189 | |
| Checotah Water Dept. | 918-473-2100 | |
| Council Hill Water Dept. | 918-474-3773 | |
| Crowder Public Works | 918-334-3536 | |
| Eufaula Water Department | 918-689 2534 | Eufaula |
| Hannah PWA | 918-657-2255 | |
| Haskell County Water Co. | 918-799-5575 | Haskell County |
| Hitchita Public Works | 918-466-3597 | |
| Indianola - RRW Dist. #18 | 918-466-3597 | Sam's Point |
| Longtown Rural Water District #1. | 918-452-3685 | Longtown |
| McAlester PWA | 918-423-9300 | |
| McIntosh County RWD #1 P.O. Box 12, Checotah 74426 |
918-473-7618 Office 918-473-1440 Dennis Williams, Board Member | Brush Hill |
| McIntosh County RWD #4 | ||
| McIntosh County RWD #8 | 918-689-2117 | Blue Kenokee Bay |
| McIntosh County RWSG & SWMD #9 | 918-473-2110 (Pam) | |
| McIntosh County RWD #8 | 918-689-2117 | Shepherd Estates |
| Muskogee County RWD #3 | 918-474-3773 | Council Hill |
| Onapa Rural Water Dist.#2 | 918-473-6509 | Bridgeport & Rolling Oaks |
| Pittsburg County Rural Water Dist. #14 | 918-429-1440 | Bud's Point, Blocker, Massey's Pt., Gaines Creek |
| Pittsburg County PWA | ||
| Pittsburg County RWD #2 | 918-546-2611 | |
| Pittsburg County Rural Water Dist. # 4 | 918-429-1440 918-339-4798 | Canadian, Rock Creek Heights, Rock Creek Cove |
| Pittsburg County RWD #2 | 918-546-2611 | |
| Pittsburg County RWD #5 | 918-426-5555 | |
| Pittsburg County RWD #6, #14, #15 | 918-429-1440 | |
| Pittsburg County RWD #7 | 918-429-1440 | |
| Pittsburg County Rural Water Dist. # 8 | 918-297-3074 | Hickory Pt., Juniper Pt. |
| Pittsburg County Rural Water Dist. #9 | 918-423-1535 | Hwy 113 |
| Pittsburg County RWD #18 | 918-823-4550 | Hickory Pt., Juniper Pt. |
| Porum PWA | 918-484-5125 | Duchess Creek Area |
| Quinton Water Department | 918-469-2652 | |
| Salem RWC | ||
| Shady Grove RWD #5 | 918-484-2815 918-473-7479 | |
| Tannehill Water Co. | ||
| Victor RWD #3 | ||
| TVivian Rural Water Dist. #6 | 918-689-5596 |

